Most Recent Teaticket Homes For Sale
| View All Teaticket Homes For Sale | ||
|
50 Stowers St, Teaticket, MA 02536 | $389,000 4 beds 2 baths |
|
20 Priscilla St, Teaticket, MA 02536 | $323,900 4 beds 1.5 baths |
|
156 Heritage Cir, Teaticket, MA 02536 | $249,000 3 beds 1 bath |
Real Estate Resources |
Teaticket Apartments
There are 67 apartments found in and near the Teaticket area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings